Fall Class Schedule
Fall Session: September 8th – October 19th
Some Classes are subject to change, classes listed on the registration page are the classes being offered
Washington, DC
| East Potomac Golf Links | | |
| Day | Age-Level | Time |
| Monday | 14 & up | 5:00-6:30 PM |
| Tuesday | 7-11 | 4:30-5:45 PM |
| Tuesday | 10-12 (Girls Only) | 4:45-6:00 PM |
| Thursday | 7-11 | 4:45-6:00 PM |
| Thursday | 12-13 | 5:15-6:45 PM |
| Sunday | 7-9 (Girls Only) | 2:00-3:15 PM |
| Langston Golf Course | | |
| Day | Age-Level | Time |
| Monday | 7-9 | 4:00-5:15 PM |
| Monday | 10-11 | 5:30-6:45 PM |
| Wednesday | 7-11 | 4:00-5:15 PM |
| Wednesday | 12 & up | 5:30-6:45 PM |
| Saturday | 7-9 | 9:30-10:45 AM |
| Saturday | 10-11 | 10:15-11:30 AM |
| Saturday | 12-13 | 11:15 AM-12:45 PM |
| Saturday | 14 & up | 12:00-1:30 PM |
| Rock Creek Park Golf Course | | |
| Day | Age-Level | Time |
| Tuesday | 7-11 | 4:00-5:15 PM |
| Tuesday | 12 & up | 5:30-7:00 PM |
| Thursday | 7-9 | 4:00-5:15 PM |
| Thursday | 10-11 | 5:30-6:45 PM |
Northern Virginia
| Algonkian Golf Course | | |
| Day | Age-Level | Time |
| Tuesday | 10-13 | 4:30-5:45 PM |
| Tuesday | 14+ | 6:00-7:15 PM |
| Brambleton Golf Course | | |
| Day | Age-Level | Time |
| Wednesday | 7-9 | 4:30-5:45 PM |
| Thursday | 7-11 | 4:30-5:45 PM |
| Fort Belvoir Golf Club | | |
| Day | Age-Level | Time |
| Tuesday | 7-13 | 10:00-11:15 AM |
| Tuesday | 7-9 | 5:15-6:30 PM |
| Thursday | 12 & up | 4:00-5:15 PM |
| Thursday | 10-11 | 5:30-6:45 PM |
| Saturday | 14 & up | 9:00-10:30 AM |
| Saturday | 12-13 | 10:45 AM-12:15 PM |
| Saturday | 7-9 | 11:00 AM-12:15 PM |
| Saturday | 10-11 | 1:00-2:15 PM |
| Laurel Hill Golf Club | | |
| Day | Age-Level | Time |
| Tuesday | 14 & up | 4:15-5:30 PM |
| Tuesday | 7-9 | 5:45-7:00 PM |
| Wednesday | 12 & up | 4:15-5:30 PM |
| Wednesday | 10-11 | 5:45-7:00 PM |
| Oakmont Golf Center | | |
| Day | Age-Level | Time |
| Monday | 12 & up | 5:15-6:30 PM |
| Tuesday | 7-9 | 5:15-6:30 PM |
| Penderbrook Golf Club | | |
| Day | Age-Level | Time |
| Wednesday | 10-13 | 5:00-6:15 PM |
| Pohick Bay Golf Course | | |
| Day | Age-Level | Time |
| Wednesday | 7-9 | 4:00-5:15 PM |
| Wednesday | 10-12 | 5:30-6:45 PM |
| Twin Lakes Golf Course | | |
| Day | Age-Level | Time |
| Thursday | 10-13 | 4:00-5:15 PM |
| Thursday | 7-9 | 5:30-6:45 PM |
Montgomery County, MD
| Laytonsville Golf Course | | |
| Day | Age-Level | Time |
| Sunday | 10-13 | 5:30-7:00 PM |
| Leisure World Golf Club | | |
| Day | Age-Level | Time |
| Wednesday | 7-9 | 4:30-5:45 PM |
| Needwood Golf Course | | |
| Day | Age-Level | Time |
| Monday | 12-13 | 4:30-5:45 PM |
| Wednesday | 14 & up | 4:30-6:00 PM |
| Saturday | 7-11 | 12:00-1:30 PM |
| Northwest Golf Course | | |
| Day | Age-Level | Time |
| Monday | 7-9 | 4:30-5:45 PM |
| Monday | 10-11 | 6:00-7:15 PM |
| Wednesday | 12 & up | 4:30-6:00 PM |
| Olney Golf Park | | |
| Day | Age-Level | Time |
| Thursday | 10-13 | 4:30-5:45 PM |
| Rattlewood Golf Course | | |
| Day | Age-Level | Time |
| Saturday | 7-9 | 9:00-10:15 AM |
| Saturday | 10-13 | 10:30-11:45 AM |
| Saturday | 14 & up | 12:00-1:30 PM |
| Sligo Golf Course | | |
| Day | Age-Level | Time |
| Monday | 7-9 | 4:30-5:45 PM |
| Monday | 10-11 | 6:00-7:15 PM |
Prince George’s County, MD
| Enterprise Golf Course | | |
| Day | Age-Level | Time |
| Tuesday | 7-9 | 5:15-6:30 PM |
| Wednesday | 12-13 | 5:30-7:00 PM |
| Saturday | 7-9 | 9:00-10:15 AM |
| Saturday | 10-11 | 10:30-11:45 AM |
| Saturday | 14 & up | 12:00-1:30 PM |
| Henson Creek Golf Course | | |
| Day | Age-Level | Time |
| Tuesday | 7-9 | 5:30-6:45 PM |
| Thursday | 10-11 | 5:00-6:15 PM |
| Saturday | 12 & up | 9:00-10:30 AM |
| Saturday | 7-9 | 10:45-12:00 PM |
| Kentland Community Center | | |
| Day | Age-Level | Time |
| Saturday | 7-11 | 9:00-10:15 AM |
| Saturday | 12 & up | 10:30-11:45 AM |
| Laurel Golf Center | | |
| Day | Age-Level | Time |
| Saturday | 7-11 | 9:00-10:15 AM |
| Oak Creek Golf Club | | |
| Day | Age-Level | Time |
| Monday | 7-9 | 4:30-5:45 PM |
| Paint Branch Golf Course | | |
| Day | Age-Level | Time |
| Wednesday | 10-13 | 5:00-6:30 PM |
| Sunday | 7-11 (Girls Only) | 12:30-1:45 PM |
| Sunday | 7-9 | 2:00-3:15 PM |
| Sunday | 14+ | 3:30-5:00 PM |
| University of Maryland Golf Course | | |
| Day | Age-Level | Time |
| Wednesday | 7-11 (Girls Only) | 4:15-5:30 PM |
Click here to Register