Board of Directors
Executive Committee
Tony Kavanagh Board Chair | Jarrett Morrell First Vice Chair, Colliers International | Michael Sramek Second Vice Chair | Somsak Chivavibul Treasurer | |
| 1 | ||||
| Michael Johnson Immediate Past Chair, Capital Campaign Co-Chair, American Coatings Association | Wes Battle Capital Campaign Co-Chair, CRAFT Media | Digital | Doug Birnie Northern Virginia Committee Chair Piedmont Wealth Advisors | Andrew Sachs Montgomery County Committee Chair Mauloa, Inc. | Adam Hemeon, PGA Program Chair, Chevy Chase Club |
Board of Directors
| Bryan Anderson Southern Company | Ryan Aprill Rotunda Capital Partners | Brett Baier Fox News Channel | Lyndon Boozer Capital Counsel | Jim Bruyette |
| 1 | ||||
| Alan Bubes | Marvin Bush Winston Partners | Alex Curlet CBG Group | Emily Duncan AEP | Mark Ellenbougen BDO |
| 1 | ||||
| Michael Garner | Heather Kennedy The Home Depot | Michael Kornheiser The Tony Kornheiser Show | Malcolm Marshall Cushman Wakefield | Bob McCarter Altria |
| 1 | ||||
| Jesse McCollum The Wayfinder Group | Annie Policastro UPS | Diane Proctor GS Proctor & Associates | Max Salas | Keith Smith |
| 1 | ||||
| Dennis Stough Atlantic Union Bank | Trevor Vietor | Matt Webber Harvey Cleary Builders | Scott Weir The Carlyle Group | Lance West Comcast |
| 1 |
