Board of Directors
Executive Committee
Tony Kavanagh Board Chair | Jarrett Morrell First Vice Chair, Colliers International | Michael Sramek Second Vice Chair | Somsak Chivavibul Treasurer | Morris Brown Secretary |
1 | ||||
Michael Johnson Immediate Past Chair, Capital Campaign Co-Chair, American Coatings Association | Wes Battle Capital Campaign Co-Chair, CRAFT Media | Digital | Doug Birnie Northern Virginia Committee Chair Piedmont Wealth Advisors | Andrew Sachs Montgomery County Committee Chair Mauloa, Inc. | Adam Hemeon, PGA Program Chair, Chevy Chase Club |
Board of Directors
Bryan Anderson Southern Company | Ryan Aprill Rotunda Capital Partners | Brett Baier Fox News Channel | Lyndsey Dickinson Baynard Comcast NBC Universal | Lyndon Boozer Capital Counsel |
1 | ||||
Jim Bruyette | Alan Bubes | Marvin Bush Winston Partners | Alex Curlet CBG Group | Tony Delucca Forbright Bank |
1 | ||||
Mark Ellenbougen BDO | Michael Garner | Heather Kennedy The Home Depot | Michael Kornheiser The Tony Kornheiser Show | Malcolm Marshall Cushman Wakefield |
1 | ||||
Bob McCarter Altria | Jesse McCollum Tidal Basin Advisors | Annie Policastro UPS | Diane Proctor GS Proctor & Associates | Max Salas |
1 | ||||
Keith Smith CapTech | Dennis Stough Atlantic Union Bank | Trevor Vietor | Matt Webber Harvey Cleary Builders | Scott Weir The Carlyle Group |
1 |