2023 Spring I Class Schedule
Classes are from March 13th – April 23rd
Washington, DC
East Potomac Golf Links | | |
Day | Age-Level | Time |
Monday | 14 & up | 5-6:30pm |
Tuesday | 7-9 | 4:30-5:45pm |
Tuesday | Girls Only (7-11) | 4:45-6:00pm |
Thursday | 7-9 | 4:30-5:45pm |
Thursday | 10-11 | 4:45-6:00pm |
Thursday | 12-13 | 5:15-6:45pm |
Langston Golf Course | | |
Day | Age-Level | Time |
Monday | 7-9 | 4-5:15pm |
Monday | 10-11 | 5:30-6:45pm |
Wednesday | 7-11 | 4-5:15pm |
Wednesday | 12 & up | 5-6:30pm |
Saturday | 7-9 | 9:30-10:45am |
Saturday | 10-11 | 10:15-11:45am |
Saturday | 12-13 | 11:15am-12:45pm |
Saturday | 14 & up | 12:15-1:45pm |
Rock Creek Golf Club | | |
Day | Age-Level | Time |
Thursday | 7-11 | 4:45-6pm |
Northern Virginia
Algonkian Golf Course | | |
Day | Age-Level | Time |
Tuesday | 10-13 | 5-6:15pm |
Dulles Golf Center | | |
Day | Age-Level | Time |
Wednesday | 12+ | 4:30-5:45pm |
Wednesday | 7-11 | 6-7:15pm |
Fairfax Golf | | |
Day | Age-Level | Time |
Monday | 10-11 | 5-6:15pm |
Monday | 7-9 | 6:30-7:45pm |
Tuesday | 12+ | 5-6:15pm |
Tuesday | 7-9 | 6:30-7:45pm |
Fort Belvoir | | |
Day | Age-Level | Time |
Tuesday | 7-9 | 5:00-6:15pm |
Thursday | 12+ | 4-5:15pm |
Thursday | 10-11 | 5:30-6:45pm |
Saturday | 14+ | 9-10:30am |
Saturday | 12-13 | 10:45am-12:15pm |
Saturday | 7-9 | 11am-12:15pm |
Saturday | 10-11 | 1-2:15pm |
Laurel Hill Golf Club | | |
Day | Age-Level | Time |
Tuesday | | |
Tuesday | 14+ | 4-5:15pm |
Tuesday | 7-9 | 5:30-6:45pm |
Wednesday | 12 & up | 4-5:15pm |
Wednesday | 10-11 | 5:30-6:45pm |
Oak Marr Golf Center | | |
Day | Age-Level | Time |
Monday | 12 & up | 5:30-6:45pm |
Tuesday | 10-11 | 5:45-7 pm |
Penderbrook Golf Club | | |
Day | Age-Level | Time |
Wednesday | 10-13 | 5-6:15pm |
Twin Lakes Golf Course | | |
Day | Age-Level | Time |
Thursday | 14+ | 4-5:15pm |
Thursday | 10-13 | 5:45-7pm |
Montgomery County, MD
Laytonsville Golf Course | | |
Day | Age-Level | Time |
Wednesday | 7-9 | 4:30-5:45pm |
Sunday | 10-13 | 5:30-6:45pm |
Little Bennett Golf Course | | |
Day | Age-Level | Time |
Saturday | 7-9 | 9-10:15am |
Saturday | 10-11 | 10:30am-12pm |
Saturday | 12 & up | 12:30-2pm |
Leisure World Golf Club | | |
Day | Age-Level | Time |
Thursday | 7-9 | 4:30-5:45pm |
Needwood Golf Course | | |
Day | Age-Level | Time |
Monday | 14 & up | 4:30-6pm |
Saturday | 7-9 | 12-1:15pm |
Northwest Golf Course | | |
Day | Age-Level | Time |
Monday | 7-9 | 4:30-5:45pm |
Monday | 10-11 | 6-7:15pm |
Tuesday | 12-13 | 5:30-7pm |
Wednesday | 14 & up | 4:30-6pm |
Sligo Golf Course | | |
Day | Age-Level | Time |
Monday | 7-9 | 4:30-5:45pm |
Monday | 10-11 | 6-7:15pm |
Prince George’s County, MD
Enterprise Golf Course | | |
Day | Age-Level | Time |
Tuesday | 7-9 | 4-5:15pm |
Tuesday | 7-9 | 5:30-6:45pm |
Wednesday | 12-13 | 5:30-6:45pm |
Saturday | 7-9 | 9-10:15am |
Saturday | 10-11 | 10:30-12pm |
Saturday | 14 & up | 12:15-1:45 |
Henson Creek Golf Course | | |
Day | Age-Level | Time |
Tuesday | 7-9 | 5:30-6:45pm |
Thursday | 10-11 | 5:30-6:45pm |
Saturday | 7-9 | 10:30-11:45am |
Saturday | 12 & up | 9-10:15am |
Paint Branch Golf Course | | |
Day | Age-Level | Time |
Wednesday | 10-13 | 5:30-6:45pm |
Sunday | 7-9 | 12:30-1:45pm |
Sunday | Girls Only (7-11) | 2-3:30pm |
Sunday | 14+ | 4-5:30pm |
University of Maryland Golf Course | | |
Day | Age-Level | Time |
Monday | 7-9 | 9-10:15am |
Monday | 7-9 (Girls Only) | 4:15-5:30pm |
Wednesday | 10-13 | 9-10:15am |
Kentland Community Center | | |
Day | Age-Level | Time |
Saturday | 7-9 | 9-10:15am |
Saturday | 10-11 | 10:30-11:45am |
Saturday | 12 & up | 12-1:30pm |
Click here to Register